YBSU Airport Information
Runway Information
Runway | 13 | Length | 8038 ft | width | 148 ft |
Elevation | 15 ft | Threshold | ft | Heading | 142 |
Runway | 31 | Length | 8038 ft | Width | 148 ft |
Elevation | 15 ft | Threshold | ft | Heading | 322 |
Runway | 18 | Length | 5896 ft | width | 98 ft |
Elevation | 11 ft | Threshold | ft | Heading | 194 |
Runway | 36 | Length | 5896 ft | Width | 98 ft |
Elevation | 11 ft | Threshold | ft | Heading | 14 |
Airport Frequencies
Type | ATIS | Name | YBSU | Frequency | 119800 MHZ |
Type | G | Name | SUNSHINECOAST | Frequency | 121100 MHZ |
Type | T | Name | SUNSHINECOAST | Frequency | 124400 MHZ |
Type | AWOS | Name | YBSU | Frequency | 119800 MHZ |
Type | CTR | Name | BRISBANECENTERINFORMATION | Frequency | 129000 MHZ |
Type | CTR | Name | BRISBANECENTERINFORMATION | Frequency | 135200 MHZ |
Type | CTAF | Name | SUNSHINECOAST | Frequency | 124400 MHZ |
Airport Navaids
Type | VOR-DME | Name | Maroochydore | Frequency | 114200 KHZ |
Type | NDB | Name | Maroochydore | Frequency | 380 KHZ |
Airport Weather Information & NOTAM