YPKG Airport Information
Runway Information
Runway | 11 | Length | 6562 ft | width | 148 ft |
Elevation | 1203 ft | Threshold | ft | Heading | 110 |
Runway | 29 | Length | 6562 ft | Width | 148 ft |
Elevation | 1147 ft | Threshold | ft | Heading | 290 |
Runway | 18 | Length | 3936 ft | width | 59 ft |
Elevation | 1166 ft | Threshold | ft | Heading | 185 |
Runway | 36 | Length | 3936 ft | Width | 59 ft |
Elevation | 1187 ft | Threshold | ft | Heading | 5 |
Airport Frequencies
Type | UC | Name | AIRBP | Frequency | 126600 MHZ |
Type | AWOS | Name | YPKG | Frequency | 126250 MHZ |
Type | CTR | Name | MELBOURNECENTERINFORMATION | Frequency | 125750 MHZ |
Type | CTAF | Name | KALGOORLIE-BOULDER | Frequency | 126600 MHZ |
Airport Navaids
Type | VOR-DME | Name | Kalgoorlie | Frequency | 114100 KHZ |
Type | NDB | Name | Kalgoorlie | Frequency | 287 KHZ |
Airport Weather Information & NOTAM