YMLT Airport Information
Runway Information
Runway | 14R | Length | 6499 ft | width | 148 ft |
Elevation | 560 ft | Threshold | ft | Heading | 146 |
Runway | 32L | Length | 6499 ft | Width | 148 ft |
Elevation | 548 ft | Threshold | ft | Heading | 326 |
Runway | 14L | Length | 2297 ft | width | 60 ft |
Elevation | 535 ft | Threshold | ft | Heading | 147 |
Runway | 32R | Length | 2297 ft | Width | 60 ft |
Elevation | 545 ft | Threshold | ft | Heading | 327 |
Runway | 18 | Length | 2264 ft | width | 60 ft |
Elevation | ft | Threshold | ft | Heading | 196 |
Runway | 36 | Length | 2264 ft | Width | 60 ft |
Elevation | ft | Threshold | ft | Heading | 16 |
Airport Frequencies
Type | A | Name | LAUNY | Frequency | 123800 MHZ |
Type | ATIS | Name | YMLT | Frequency | 134750 MHZ |
Type | CTAF | Name | LAUNCESTON | Frequency | 118700 MHZ |
Type | UC | Name | LAUNYCENTRE | Frequency | 123800 MHZ |
Type | T | Name | LAUNY | Frequency | 118700 MHZ |
Type | CTR | Name | MELBOURNECENTERINFORMATION | Frequency | 123800 MHZ |
Airport Navaids
Type | VOR-DME | Name | Launceston | Frequency | 112600 KHZ |
Type | NDB | Name | Launceston | Frequency | 242 KHZ |
Type | NDB | Name | Nile | Frequency | 230 KHZ |
Airport Weather Information & NOTAM