YCFS Airport Information
Runway Information
Runway | 03 | Length | 6824 ft | width | 148 ft |
Elevation | 14 ft | Threshold | ft | Heading | 41 |
Runway | 21 | Length | 6824 ft | Width | 148 ft |
Elevation | 18 ft | Threshold | ft | Heading | 221 |
Runway | 10 | Length | 2785 ft | width | 60 ft |
Elevation | 9 ft | Threshold | 406 ft | Heading | 107 |
Runway | 28 | Length | 2785 ft | Width | 60 ft |
Elevation | 15 ft | Threshold | ft | Heading | 287 |
Airport Frequencies
Type | ATIS | Name | YCFS | Frequency | 130300 MHZ |
Type | T | Name | COFFS | Frequency | 118200 MHZ |
Type | AWOS | Name | YCFS | Frequency | 122475 MHZ |
Type | CTR | Name | BRISBANECENTERINFORMATION | Frequency | 122600 MHZ |
Type | CTAF | Name | COFFSHARBOUR | Frequency | 118200 MHZ |
Type | T | Name | COFFSHARBOUR | Frequency | 118200 MHZ |
Airport Navaids
Type | VOR-DME | Name | Coffs Harbour | Frequency | 117000 KHZ |
Type | NDB | Name | Coffs Harbour | Frequency | 311 KHZ |
Airport Weather Information & NOTAM