YBTL Airport Information
Runway Information
Runway | 01 | Length | 7999 ft | width | 148 ft |
Elevation | 18 ft | Threshold | ft | Heading | 24 |
Runway | 19 | Length | 7999 ft | Width | 148 ft |
Elevation | 13 ft | Threshold | ft | Heading | 204 |
Runway | 07 | Length | 3609 ft | width | 98 ft |
Elevation | 12 ft | Threshold | ft | Heading | 74 |
Runway | 25 | Length | 3609 ft | Width | 98 ft |
Elevation | 14 ft | Threshold | ft | Heading | 254 |
Airport Frequencies
Type | A | Name | TOWNSVILLE | Frequency | 126800 MHZ |
Type | A | Name | TOWNSVILLE | Frequency | 134100 MHZ |
Type | ATIS | Name | YBTL | Frequency | 133500 MHZ |
Type | C | Name | TOWNSVILLE | Frequency | 128100 MHZ |
Type | D | Name | TOWNSVILLE | Frequency | 126800 MHZ |
Type | D | Name | TOWNSVILLE | Frequency | 134100 MHZ |
Type | G | Name | TOWNSVILLE | Frequency | 121800 MHZ |
Type | T | Name | TOWNSVILLEINTL | Frequency | 118300 MHZ |
Type | AWOS | Name | YBTL | Frequency | 133500 MHZ |
Type | CTR | Name | BRISBANECENTERINFORMATION | Frequency | 120550 MHZ |
Type | CTAF | Name | TOWNSVILLE | Frequency | 118300 MHZ |
Type | T | Name | TOWNSVILLE | Frequency | 118300 MHZ |
Airport Navaids
Type | VOR-DME | Name | Townsville | Frequency | 114100 KHZ |
Type | TACAN | Name | Townsville | Frequency | 113500 KHZ |
Type | NDB | Name | Townsville | Frequency | 276 KHZ |
Airport Weather Information & NOTAM