WSSS Airport Information
Runway Information
Runway | 02C | Length | 13123 ft | width | 197 ft |
Elevation | 15 ft | Threshold | ft | Heading | 23 |
Runway | 20C | Length | 13123 ft | Width | 197 ft |
Elevation | 15 ft | Threshold | ft | Heading | 203 |
Runway | 02R | Length | 13123 ft | width | 197 ft |
Elevation | 16 ft | Threshold | ft | Heading | 23 |
Runway | 20L | Length | 13123 ft | Width | 197 ft |
Elevation | 15 ft | Threshold | ft | Heading | 203 |
Runway | 02L | Length | 13123 ft | width | 197 ft |
Elevation | 22 ft | Threshold | ft | Heading | 23 |
Runway | 20R | Length | 13123 ft | Width | 197 ft |
Elevation | 14 ft | Threshold | 2429 ft | Heading | 203 |
Airport Frequencies
Type | C | Name | SINGAPORE | Frequency | 119600 MHZ |
Type | C | Name | SINGAPORE | Frequency | 121650 MHZ |
Type | G | Name | SINGAPORE | Frequency | 121000 MHZ |
Type | G | Name | SINGAPORE | Frequency | 121725 MHZ |
Type | G | Name | SINGAPORE | Frequency | 121850 MHZ |
Type | G | Name | SINGAPORE | Frequency | 122550 MHZ |
Type | G | Name | SINGAPORE | Frequency | 124300 MHZ |
Type | G | Name | SINGAPORE | Frequency | 125650 MHZ |
Type | G | Name | SINGAPORE | Frequency | 127275 MHZ |
Type | G | Name | CHANGI | Frequency | 121900 MHZ |
Type | T | Name | SINGAPORE | Frequency | 118250 MHZ |
Type | T | Name | SINGAPORE | Frequency | 118600 MHZ |
Type | T | Name | CHANGIEAST | Frequency | 119675 MHZ |
Type | T | Name | CHANGI | Frequency | 121900 MHZ |
Type | T | Name | SINGAPORE | Frequency | 131400 MHZ |
Type | A | Name | SINGAPORE | Frequency | 119300 MHZ |
Type | A | Name | SINGAPORE | Frequency | 123700 MHZ |
Type | A | Name | SINGAPORE | Frequency | 124050 MHZ |
Type | A | Name | SINGAPORE | Frequency | 133250 MHZ |
Type | A | Name | SINGAPORE | Frequency | 133800 MHZ |
Type | A | Name | SINGAPORE | Frequency | 134200 MHZ |
Type | A | Name | SINGAPORE | Frequency | 134350 MHZ |
Type | A | Name | SINGAPORE | Frequency | 134400 MHZ |
Type | A | Name | SINGAPORE | Frequency | 134700 MHZ |
Type | ATIS | Name | WSSS | Frequency | 128025 MHZ |
Type | ATIS | Name | WSSS | Frequency | 128600 MHZ |
Type | D | Name | SINGAPORE | Frequency | 120300 MHZ |
Type | G | Name | CHANGI | Frequency | 119675 MHZ |
Type | G | Name | SINGAPORE | Frequency | 120950 MHZ |
Airport Navaids
Type | NDB | Name | Bedok | Frequency | 232 KHZ |
Type | VOR-DME | Name | Tekong | Frequency | 116500 KHZ |
Airport Weather Information & NOTAM