VHHH Airport Information
Runway Information
Runway | 07R | Length | 12467 ft | width | 197 ft |
Elevation | 28 ft | Threshold | 525 ft | Heading | 71 |
Runway | 25L | Length | 12467 ft | Width | 197 ft |
Elevation | 27 ft | Threshold | ft | Heading | 251 |
Runway | 07C | Length | 12467 ft | width | 197 ft |
Elevation | 22 ft | Threshold | 565 ft | Heading | 71 |
Runway | 25C | Length | 12467 ft | Width | 197 ft |
Elevation | 23 ft | Threshold | 580 ft | Heading | 251 |
Airport Frequencies
Type | A | Name | HONGKONG | Frequency | 119100 MHZ |
Type | A | Name | HONGKONG | Frequency | 119350 MHZ |
Type | ATIS | Name | VHHH | Frequency | 127050 MHZ |
Type | ATIS | Name | VHHH | Frequency | 128200 MHZ |
Type | C | Name | HONGKONGINTERNATIONAL | Frequency | 121925 MHZ |
Type | C | Name | HONGKONG | Frequency | 122150 MHZ |
Type | D | Name | HONGKONG | Frequency | 122000 MHZ |
Type | D | Name | HONGKONG | Frequency | 123800 MHZ |
Type | D | Name | HONGKONG | Frequency | 124050 MHZ |
Type | G | Name | HONGKONGNORTH | Frequency | 121600 MHZ |
Type | G | Name | HONGKONGMIDFIELD | Frequency | 121875 MHZ |
Type | G | Name | HONGKONGINTERNATIONAL | Frequency | 121925 MHZ |
Type | G | Name | HONGKONGWEST | Frequency | 122125 MHZ |
Type | G | Name | HONGKONGSOUTH | Frequency | 122550 MHZ |
Type | UC | Name | HONGKONGINFORMATION | Frequency | 121000 MHZ |
Type | UC | Name | HONGKONGINFORMATION | Frequency | 122075 MHZ |
Type | T | Name | HONGKONG | Frequency | 118200 MHZ |
Type | T | Name | HONGKONG | Frequency | 118400 MHZ |
Type | T | Name | HONGKONG | Frequency | 118700 MHZ |
Type | T | Name | HONGKONGINTERNATIONAL | Frequency | 124650 MHZ |
Type | A | Name | HONGKONG | Frequency | 119500 MHZ |
Type | CTAF | Name | HONGKONGZONE | Frequency | 120600 MHZ |
Type | G | Name | HONGKONG | Frequency | 121600 MHZ |
Type | G | Name | HONGKONG | Frequency | 121875 MHZ |
Type | G | Name | HONGKONG | Frequency | 122125 MHZ |
Type | G | Name | HONGKONG | Frequency | 122550 MHZ |
Airport Navaids
Type | VOR-DME | Name | Cheung Chau | Frequency | 112300 KHZ |
Type | NDB | Name | Cape D Aguilar | Frequency | 338 KHZ |
Type | NDB | Name | Lam Chau | Frequency | 390 KHZ |
Type | VOR-DME | Name | Lung Kwu Chau | Frequency | 113200 KHZ |
Type | VOR-DME | Name | Siu Mo To | Frequency | 114800 KHZ |
Type | VOR-DME | Name | Tathong Point | Frequency | 115500 KHZ |
Airport Weather Information & NOTAM