UUEE Airport Information
Runway Information
Runway | 06R | Length | 12139 ft | width | 197 ft |
Elevation | 619 ft | Threshold | ft | Heading | 64 |
Runway | 24L | Length | 12139 ft | Width | 197 ft |
Elevation | 621 ft | Threshold | ft | Heading | 244 |
Runway | 06C | Length | 11654 ft | width | 197 ft |
Elevation | 620 ft | Threshold | ft | Heading | 64 |
Runway | 24C | Length | 11654 ft | Width | 197 ft |
Elevation | 622 ft | Threshold | ft | Heading | 244 |
Runway | 06L | Length | 12139 ft | width | 197 ft |
Elevation | 600 ft | Threshold | ft | Heading | 64 |
Runway | 24R | Length | 12139 ft | Width | 197 ft |
Elevation | 589 ft | Threshold | ft | Heading | 244 |
Airport Frequencies
Type | A | Name | SHEREMETYEVO | Frequency | 119300 MHZ |
Type | A | Name | SHEREMETYEVO | Frequency | 123700 MHZ |
Type | A | Name | SHEREMETYEVO | Frequency | 124400 MHZ |
Type | ATIS | Name | UUEE | Frequency | 120375 MHZ |
Type | ATIS | Name | UUEE | Frequency | 122075 MHZ |
Type | ATIS | Name | UUEE | Frequency | 125125 MHZ |
Type | ATIS | Name | UUEE | Frequency | 126375 MHZ |
Type | C | Name | SHEREMETYEVO | Frequency | 120875 MHZ |
Type | C | Name | SHEREMETYEVO | Frequency | 128600 MHZ |
Type | G | Name | SHEREMETYEVO | Frequency | 119000 MHZ |
Type | G | Name | SHEREMETYEVO | Frequency | 121800 MHZ |
Type | G | Name | SHEREMETYEVO | Frequency | 122900 MHZ |
Type | G | Name | SHEREMETYEVO | Frequency | 121900 MHZ |
Type | G | Name | SHEREMETYEVO | Frequency | 123600 MHZ |
Type | G | Name | SHEREMETYEVO | Frequency | 130350 MHZ |
Type | G | Name | SHEREMETYEVO | Frequency | 134550 MHZ |
Type | T | Name | SHEREMETYEVO | Frequency | 118100 MHZ |
Type | T | Name | SHEREMETYEVO | Frequency | 118700 MHZ |
Type | T | Name | SHEREMETYEVO | Frequency | 119300 MHZ |
Type | T | Name | SHEREMETYEVO | Frequency | 120675 MHZ |
Type | T | Name | SHEREMETYEVO | Frequency | 120700 MHZ |
Type | T | Name | SHEREMETYEVO | Frequency | 122700 MHZ |
Type | T | Name | SHEREMETYEVO | Frequency | 126600 MHZ |
Type | T | Name | SHEREMETYEVO | Frequency | 131500 MHZ |
Type | T | Name | SHEREMETYEVO | Frequency | 135175 MHZ |
Type | A | Name | SHEREMETYEVO | Frequency | 118100 MHZ |
Type | A | Name | MOSCOW | Frequency | 118550 MHZ |
Type | A | Name | MOSCOW | Frequency | 118950 MHZ |
Type | A | Name | SHEREMETYEVO | Frequency | 120675 MHZ |
Type | A | Name | SHEREMETYEVO | Frequency | 122700 MHZ |
Type | A | Name | MOSCOW | Frequency | 124200 MHZ |
Type | A | Name | SHEREMETYEVO | Frequency | 126600 MHZ |
Type | A | Name | MOSCOW | Frequency | 127200 MHZ |
Type | A | Name | MOSCOW | Frequency | 128000 MHZ |
Type | A | Name | MOSCOW | Frequency | 130375 MHZ |
Type | A | Name | MOSCOW | Frequency | 131200 MHZ |
Type | A | Name | MOSCOW | Frequency | 134000 MHZ |
Type | A | Name | SHEREMETYEVO | Frequency | 135175 MHZ |
Type | G | Name | SHEREMETYEVOAPRON | Frequency | 121900 MHZ |
Type | G | Name | SHEREMETYEVOAPRON | Frequency | 123600 MHZ |
Type | G | Name | SHEREMETYEVOAPRON | Frequency | 130350 MHZ |
Type | G | Name | SHEREMETYEVOAPRON | Frequency | 134550 MHZ |
Airport Navaids
Type | NDB | Name | Sheremetyevo | Frequency | 338 KHZ |
Type | NDB | Name | Sheremetyevo | Frequency | 700 KHZ |
Type | NDB | Name | Sheremetyevo | Frequency | 770 KHZ |
Type | NDB | Name | Sheremetyevo | Frequency | 380 KHZ |
Type | NDB | Name | Sheremetyevo | Frequency | 338 KHZ |
Type | VOR-DME | Name | Sheremetyevo | Frequency | 114600 KHZ |
Type | NDB | Name | Sheremetyevo | Frequency | 700 KHZ |
Type | NDB | Name | Sheremetyevo | Frequency | 770 KHZ |
Type | NDB | Name | Sheremetyevo | Frequency | 380 KHZ |
Airport Weather Information & NOTAM