RJCC Airport Information
Runway Information
Runway | 01R | Length | 9840 ft | width | 200 ft |
Elevation | 57 ft | Threshold | ft | Heading | 353 |
Runway | 19L | Length | 9840 ft | Width | 200 ft |
Elevation | 77 ft | Threshold | ft | Heading | 173 |
Runway | 01L | Length | 9840 ft | width | 200 ft |
Elevation | 62 ft | Threshold | ft | Heading | 353 |
Runway | 19R | Length | 9840 ft | Width | 200 ft |
Elevation | 82 ft | Threshold | ft | Heading | 173 |
Airport Frequencies
Type | A | Name | CHITOSE | Frequency | 120100 MHZ |
Type | A | Name | CHITOSE | Frequency | 124700 MHZ |
Type | ATIS | Name | RJCC | Frequency | 128600 MHZ |
Type | C | Name | CHITOSE | Frequency | 121900 MHZ |
Type | D | Name | CHITOSE | Frequency | 124700 MHZ |
Type | G | Name | CHITOSE | Frequency | 121600 MHZ |
Type | G | Name | CHITOSE | Frequency | 121700 MHZ |
Type | G | Name | CHITOSE | Frequency | 121950 MHZ |
Type | T | Name | CHITOSE | Frequency | 118800 MHZ |
Type | T | Name | CHITOSE | Frequency | 126200 MHZ |
Type | A | Name | CHITOSE | Frequency | 119100 MHZ |
Type | A | Name | CHITOSE | Frequency | 119500 MHZ |
Type | A | Name | CHITOSE | Frequency | 124000 MHZ |
Type | A | Name | CHITOSE | Frequency | 125300 MHZ |
Type | A | Name | CHITOSE | Frequency | 134100 MHZ |
Type | D | Name | CHITOSE | Frequency | 127700 MHZ |
Airport Navaids
Type | VOR-DME | Name | Mukawa | Frequency | 116400 KHZ |
Type | NDB | Name | Naganuma | Frequency | 377 KHZ |
Airport Weather Information & NOTAM