PHNL Airport Information
Runway Information
Runway | 04L | Length | 6952 ft | width | 150 ft |
Elevation | 10 ft | Threshold | ft | Heading | 53 |
Runway | 22R | Length | 6952 ft | Width | 150 ft |
Elevation | 10 ft | Threshold | ft | Heading | 233 |
Runway | 04R | Length | 9000 ft | width | 150 ft |
Elevation | 9 ft | Threshold | ft | Heading | 53 |
Runway | 22L | Length | 9000 ft | Width | 150 ft |
Elevation | 9 ft | Threshold | ft | Heading | 233 |
Runway | 04W | Length | 3000 ft | width | 150 ft |
Elevation | ft | Threshold | ft | Heading | 51 |
Runway | 22W | Length | 3000 ft | Width | 150 ft |
Elevation | ft | Threshold | ft | Heading | 231 |
Runway | 08L | Length | 12300 ft | width | 150 ft |
Elevation | 12 ft | Threshold | ft | Heading | 90 |
Runway | 26R | Length | 12300 ft | Width | 150 ft |
Elevation | 9 ft | Threshold | ft | Heading | 270 |
Runway | 08R | Length | 12000 ft | width | 200 ft |
Elevation | 10 ft | Threshold | ft | Heading | 90 |
Runway | 26L | Length | 12000 ft | Width | 200 ft |
Elevation | 10 ft | Threshold | ft | Heading | 270 |
Runway | 08W | Length | 5000 ft | width | 300 ft |
Elevation | ft | Threshold | ft | Heading | 91 |
Runway | 26W | Length | 5000 ft | Width | 300 ft |
Elevation | ft | Threshold | ft | Heading | 271 |
Airport Frequencies
Type | A | Name | HONOLULU | Frequency | 118300 MHZ |
Type | ATIS | Name | PHNL | Frequency | 127900 MHZ |
Type | C | Name | HONOLULUCLERANCE | Frequency | 121400 MHZ |
Type | D | Name | HONOLULU | Frequency | 118300 MHZ |
Type | D | Name | HONOLULU | Frequency | 124800 MHZ |
Type | FSS | Name | HONOLULU | Frequency | 122100 MHZ |
Type | G | Name | HONOLULU | Frequency | 121900 MHZ |
Type | G | Name | HICKAMRAMP | Frequency | 133600 MHZ |
Type | T | Name | HONOLULU | Frequency | 118100 MHZ |
Type | T | Name | HONOLULU | Frequency | 123900 MHZ |
Type | A | Name | HCFAPPROACH | Frequency | 118300 MHZ |
Type | CTR | Name | HCFCENTER | Frequency | 119300 MHZ |
Type | C | Name | HONOLULU | Frequency | 121400 MHZ |
Type | D | Name | HCFAPPROACH | Frequency | 118300 MHZ |
Type | D | Name | HONOLULU | Frequency | 119100 MHZ |
Type | D | Name | HCFAPPROACH | Frequency | 124800 MHZ |
Type | G | Name | HONOLULU | Frequency | 121800 MHZ |
Airport Navaids
Airport Weather Information & NOTAM