NZWN Airport Information
Runway Information
Runway | 16 | Length | 6352 ft | width | 148 ft |
Elevation | 41 ft | Threshold | 210 ft | Heading | 183 |
Runway | 34 | Length | 6352 ft | Width | 148 ft |
Elevation | 23 ft | Threshold | 210 ft | Heading | 3 |
Airport Frequencies
Type | A | Name | WELLINGTON | Frequency | 119300 MHZ |
Type | A | Name | WELLINGTON | Frequency | 119750 MHZ |
Type | A | Name | WELLINGTON | Frequency | 121100 MHZ |
Type | A | Name | WELLINGTON | Frequency | 122300 MHZ |
Type | ATIS | Name | NZWN | Frequency | 126900 MHZ |
Type | C | Name | WELLINGTON | Frequency | 128200 MHZ |
Type | G | Name | WELLINGTON | Frequency | 118800 MHZ |
Type | G | Name | WELLINGTON | Frequency | 121900 MHZ |
Type | T | Name | WELLINGTON | Frequency | 118800 MHZ |
Type | T | Name | WELLINGTON | Frequency | 125250 MHZ |
Type | A | Name | WELLINGTONINTL | Frequency | 119750 MHZ |
Type | A | Name | WELLINGTONINTL | Frequency | 122300 MHZ |
Airport Navaids
Type | NDB | Name | Newlands | Frequency | 358 KHZ |
Type | NDB | Name | Titahi Bay | Frequency | 234 KHZ |
Type | VOR-DME | Name | Wellington | Frequency | 112300 KHZ |
Type | NDB | Name | Wellington | Frequency | 298 KHZ |
Airport Weather Information & NOTAM