NZQN Airport Information
Runway Information
Runway | 05 | Length | 6204 ft | width | 148 ft |
Elevation | 1160 ft | Threshold | 196 ft | Heading | 76 |
Runway | 23 | Length | 6204 ft | Width | 148 ft |
Elevation | 1171 ft | Threshold | 171 ft | Heading | 256 |
Runway | 14 | Length | 2920 ft | width | 33 ft |
Elevation | 1168 ft | Threshold | 33 ft | Heading | 165 |
Runway | 32 | Length | 2920 ft | Width | 33 ft |
Elevation | 1159 ft | Threshold | 66 ft | Heading | 345 |
Airport Frequencies
Type | A | Name | QUEENSTOWN | Frequency | 122950 MHZ |
Type | A | Name | QUEENSTOWN | Frequency | 125750 MHZ |
Type | ATIS | Name | NZQN | Frequency | 126400 MHZ |
Type | C | Name | QUEENSTOWN | Frequency | 121900 MHZ |
Type | UC | Name | CHRISTCHURCHINFORMATION | Frequency | 122200 MHZ |
Type | UC | Name | QUEENSTOWNINFORMATION | Frequency | 128900 MHZ |
Type | T | Name | QUEENSTOWN | Frequency | 118100 MHZ |
Type | T | Name | QUEENSTOWN | Frequency | 128900 MHZ |
Type | MC | Name | QUEENSTOWNTRAFFIC | Frequency | 118100 MHZ |
Airport Navaids
Type | VOR-DME | Name | Slope Hill | Frequency | 113600 KHZ |
Airport Weather Information & NOTAM