NZAR Airport Information
Runway Information
Runway | 03 | Length | 4630 ft | width | 148 ft |
Elevation | 105 ft | Threshold | 345 ft | Heading | 48 |
Runway | 21 | Length | 4630 ft | Width | 148 ft |
Elevation | 108 ft | Threshold | 367 ft | Heading | 228 |
Runway | 03L | Length | 1700 ft | width | 59 ft |
Elevation | 111 ft | Threshold | ft | Heading | 48 |
Runway | 21R | Length | 1700 ft | Width | 59 ft |
Elevation | ft | Threshold | ft | Heading | 228 |
Runway | 07 | Length | 1960 ft | width | 59 ft |
Elevation | 103 ft | Threshold | ft | Heading | 92 |
Runway | 25 | Length | 1960 ft | Width | 59 ft |
Elevation | ft | Threshold | ft | Heading | 272 |
Airport Frequencies
Type | A | Name | AUCKLAND | Frequency | 120100 MHZ |
Type | A | Name | AUCKLAND | Frequency | 124300 MHZ |
Type | UC | Name | ARDMOREUNICOM | Frequency | 118100 MHZ |
Type | ATIS | Name | NZAR | Frequency | 121000 MHZ |
Type | UC | Name | ARDMORE | Frequency | 118100 MHZ |
Airport Navaids
Airport Weather Information & NOTAM