NZAA Airport Information
Runway Information
Runway | 05R | Length | 11926 ft | width | 148 ft |
Elevation | 15 ft | Threshold | 1125 ft | Heading | 72 |
Runway | 23L | Length | 11926 ft | Width | 148 ft |
Elevation | 23 ft | Threshold | ft | Heading | 252 |
Runway | 05L | Length | 10197 ft | width | 148 ft |
Elevation | 15 ft | Threshold | 1148 ft | Heading | 71 |
Runway | 23R | Length | 10197 ft | Width | 148 ft |
Elevation | 22 ft | Threshold | 1542 ft | Heading | 251 |
Airport Frequencies
Type | A | Name | AUCKLAND | Frequency | 120100 MHZ |
Type | A | Name | AUCKLAND | Frequency | 124300 MHZ |
Type | A | Name | AUCKLAND | Frequency | 129500 MHZ |
Type | A | Name | AUCKLAND | Frequency | 129600 MHZ |
Type | ATIS | Name | NZAA | Frequency | 127000 MHZ |
Type | ATIS | Name | NZAA | Frequency | 127800 MHZ |
Type | C | Name | AUCKLAND | Frequency | 128200 MHZ |
Type | G | Name | AUCKLAND | Frequency | 121900 MHZ |
Type | G | Name | AUCKLAND | Frequency | 123000 MHZ |
Type | T | Name | AUCKLAND | Frequency | 118700 MHZ |
Type | T | Name | AUCKLAND | Frequency | 120950 MHZ |
Type | CTR | Name | AUCKLANDCONTROL | Frequency | 120500 MHZ |
Type | CTR | Name | AUCKLANDCONTROL | Frequency | 123900 MHZ |
Type | CTR | Name | AUCKLANDCONTROL | Frequency | 126000 MHZ |
Type | CTR | Name | AUCKLANDCONTROL | Frequency | 134000 MHZ |
Type | G | Name | AUCKLANDAPRON | Frequency | 123000 MHZ |
Type | MC | Name | CITYTRAFFIC | Frequency | 120400 MHZ |
Airport Navaids
Type | VOR-DME | Name | Auckland | Frequency | 114800 KHZ |
Type | NDB | Name | Whitford | Frequency | 334 KHZ |
Type | NDB | Name | Westpoint | Frequency | 398 KHZ |
Airport Weather Information & NOTAM