NWWW Airport Information
Runway Information
Runway | 11 | Length | 10663 ft | width | 148 ft |
Elevation | 30 ft | Threshold | ft | Heading | 121 |
Runway | 29 | Length | 10663 ft | Width | 148 ft |
Elevation | 52 ft | Threshold | ft | Heading | 301 |
Airport Frequencies
Type | A | Name | TONTOUTA | Frequency | 119700 MHZ |
Type | A | Name | TONTOUTA | Frequency | 125100 MHZ |
Type | A | Name | TONTOUTA | Frequency | 128300 MHZ |
Type | ATIS | Name | NWWW | Frequency | 126200 MHZ |
Type | UC | Name | TONTOUTAINFORMATION | Frequency | 118100 MHZ |
Type | UC | Name | TONTOUTAINFORMATION | Frequency | 119700 MHZ |
Type | UC | Name | TONTOUTAINFORMATION | Frequency | 125100 MHZ |
Type | UC | Name | TONTOUTAINFORMATION | Frequency | 128200 MHZ |
Type | UC | Name | TONTOUTAINFORMATION | Frequency | 128300 MHZ |
Type | T | Name | TONTOUTA | Frequency | 118100 MHZ |
Type | T | Name | TONTOUTA | Frequency | 119700 MHZ |
Type | T | Name | TONTOUTA | Frequency | 121700 MHZ |
Type | A | Name | TONTOUTA | Frequency | 128200 MHZ |
Type | G | Name | TONTOUTA | Frequency | 121700 MHZ |
Airport Navaids
Type | NDB | Name | La Tontouta | Frequency | 338 KHZ |
Type | NDB | Name | La Tontouta | Frequency | 354 KHZ |
Type | VOR-DME | Name | La Tontouta | Frequency | 112900 KHZ |
Type | NDB | Name | La Tontouta | Frequency | 326 KHZ |
Airport Weather Information & NOTAM