EGKK Airport Information
Runway Information
Runway | 08R | Length | 10879 ft | width | 147 ft |
Elevation | 196 ft | Threshold | 1288 ft | Heading | 78 |
Runway | 26L | Length | 10879 ft | Width | 147 ft |
Elevation | 196 ft | Threshold | 878 ft | Heading | 258 |
Runway | 08L | Length | 8415 ft | width | 148 ft |
Elevation | 195 ft | Threshold | 1053 ft | Heading | 78 |
Runway | 26R | Length | 8415 ft | Width | 148 ft |
Elevation | 195 ft | Threshold | 1366 ft | Heading | 258 |
Airport Frequencies
Type | A | Name | GATWICK | Frequency | 118950 MHZ |
Type | A | Name | GATWICK | Frequency | 126825 MHZ |
Type | A | Name | GATWICK | Frequency | 129025 MHZ |
Type | ATIS | Name | EGKK | Frequency | 136525 MHZ |
Type | C | Name | GATWICK | Frequency | 121955 MHZ |
Type | G | Name | GATWICK | Frequency | 121805 MHZ |
Type | T | Name | GATWICK | Frequency | 124230 MHZ |
Type | T | Name | GATWICK | Frequency | 134230 MHZ |
Type | CTR | Name | LONDONCONTROL | Frequency | 120530 MHZ |
Type | CTR | Name | LONDONCONTROL | Frequency | 133180 MHZ |
Type | CTR | Name | LONDONCONTROL | Frequency | 134125 MHZ |
Airport Navaids
Type | NDB | Name | Gatwick | Frequency | 338 KHZ |
Type | NDB | Name | Gatwick | Frequency | 365 KHZ |
Airport Weather Information & NOTAM