AYPY Airport Information
Runway Information
Runway | 14R | Length | 4625 ft | width | 148 ft |
Elevation | 104 ft | Threshold | ft | Heading | 142 |
Runway | 32L | Length | 4625 ft | Width | 148 ft |
Elevation | 129 ft | Threshold | ft | Heading | 322 |
Runway | 14L | Length | 9022 ft | width | 148 ft |
Elevation | 103 ft | Threshold | ft | Heading | 148 |
Runway | 32R | Length | 9022 ft | Width | 148 ft |
Elevation | 128 ft | Threshold | ft | Heading | 328 |
Airport Frequencies
Type | A | Name | JACKSONS | Frequency | 125800 MHZ |
Type | ATIS | Name | AYPY | Frequency | 128000 MHZ |
Type | G | Name | JACKSONS | Frequency | 121700 MHZ |
Type | UC | Name | MORESBY | Frequency | 120100 MHZ |
Type | UC | Name | MORESBY | Frequency | 120700 MHZ |
Type | UC | Name | MORESBY | Frequency | 120900 MHZ |
Type | UC | Name | MORESBY | Frequency | 123900 MHZ |
Type | UC | Name | MORESBY | Frequency | 124100 MHZ |
Type | UC | Name | MORESBY | Frequency | 124900 MHZ |
Type | UC | Name | MORESBY | Frequency | 126700 MHZ |
Type | UC | Name | MORESBY | Frequency | 127100 MHZ |
Type | UC | Name | MORESBY | Frequency | 128500 MHZ |
Type | T | Name | JACKSONS | Frequency | 118100 MHZ |
Type | A | Name | MORESBY | Frequency | 119300 MHZ |
Type | CTR | Name | MORESBYCENTRE | Frequency | 123400 MHZ |
Type | CTR | Name | MORESBYCENTRE | Frequency | 123700 MHZ |
Type | CTR | Name | MORESBYCENTRE | Frequency | 124500 MHZ |
Type | CTR | Name | MORESBYCENTRE | Frequency | 125350 MHZ |
Type | CTR | Name | MORESBYCENTRE | Frequency | 126900 MHZ |
Type | UC | Name | MORESBYINFORMATION | Frequency | 120100 MHZ |
Type | UC | Name | MORESBYINFORMATION | Frequency | 120700 MHZ |
Type | UC | Name | MORESBYINFORMATION | Frequency | 120900 MHZ |
Type | UC | Name | MORESBYINFORMATION | Frequency | 123900 MHZ |
Type | UC | Name | MORESBYINFORMATION | Frequency | 124100 MHZ |
Type | UC | Name | MORESBYINFORMATION | Frequency | 124900 MHZ |
Type | UC | Name | MORESBYINFORMATION | Frequency | 126700 MHZ |
Type | UC | Name | MORESBYINFORMATION | Frequency | 127100 MHZ |
Type | UC | Name | MORESBYINFORMATION | Frequency | 128500 MHZ |
Airport Navaids
Type | NDB | Name | Jackson | Frequency | 380 KHZ |
Type | NDB | Name | Parer | Frequency | 395 KHZ |
Type | VOR-DME | Name | Port Moresby | Frequency | 117000 KHZ |
Type | NDB | Name | Port Moresby | Frequency | 368 KHZ |
Airport Weather Information & NOTAM